Site information:
Year-round stay rates | A16-A26 | A27-A48 | A49-A56 |
---|---|---|---|
12 months (CATV and Internet included) | $10,000 | $12,000 | $11,000 |
Bi-annual * (CATV and Internet included) | $5,000 | $6,000 | $5,500 |
Quarterly * (CATV and Internet $50/month + tax) | $2,500 | $3,000 | $2,750 |
Monthly * (CATV and Internet $50/month + tax) | $833.33 | $1,000 | $916.67 |
October 1st to May 31st (less than a year) | |||
Daily (stay 120 days or less) | $51 | $51 | $51 |
Daily (stay more than 120 days) | $36 | $36 | $36 |
Extra Adult | $6/day | $6/day | $6/day |
Pets (stay 120 days or less) | $2/day | $2/day | $2/day |
Pets (stay more than 120 days) | up to 2 included | up to 2 included | up to 2 included |
June 1st to September 30th (less than a year) | |||
Daily (stay 120 days or less) | $85 | $85 | $85 |
Daily (stay more than 120 days) | $58 | $58 | $58 |
Extra Adult (stay 120 days or less) | $10/day | $10/day | $10/day |
Extra Adult (stay more than 120 days) | $6/day | $6/day | $6/day |
Pets (stay 120 days or less) | $4/day | $4/day | $4/day |
Pets (stay more than 120 days) | up to 2 included | up to 2 included | up to 2 included |
* $1000 deposit required and must be an annual commitment
All daily rates above do not include G.S.T.
Above rates do not include electricity
Rates based on:
Vehicles and RVs:
Building and repairs:
Smoking
Site maintenance/cleanliness:
Visitors:
More information:
On-site amenities:
Please contact our office at 250.492.0628 or info@southbeachgardens.com for further information. Thank you.