Parking is available or there may be shuttle access as well
Hours: Rental shack is open from 9:00AM to 8:00PM during regular season.
Please call us at 250.460.6116 or email boatrentals@wrightsbeachcamp.com for information.
Deposit | 1 Hour | 2 Hours | 4 Hours (before 10am) | 4 Hours (after 10am) | 8 Hours | |
---|---|---|---|---|---|---|
Canoe (2 Person) | I.D. or C.C. | $20 | $35 | $55 | $60 | $110 |
Paddle Board | I.D. or C.C. | $25 | $40 | $55 | $65 | $110 |
Kayak - 8' | I.D. or C.C. | $12 | $20 | $30 | $35 | $60 |
Kayak - 10' | I.D. or C.C. | $20 | $30 | $40 | $50 | $80 |
Pedal Boat (2 Person) | I.D. or C.C. | $15 | $25 | $40 | $45 | $80 |
Deposit | 1 Hour | 2 Hours | 4 Hours (AM) | 4 Hours (PM) | 8 Hours | |
---|---|---|---|---|---|---|
Waverunner - EX and VX | $500 | $99 | $169 | $249 | $299 | $459 |
Waverunner - Deluxe | $500 | $119 | $199 | $299 | $349 | $499 |
18' Malibu Ski Boat | $500 | n/a | $199 | $299 | $349 | $519 |
18' Campion Ski Boat with Tower | $500 | n/a | $229 | $339 | $389 | $549 |
Waterskis - Child/Adult | $200 * | n/a | $15 | $20 | $20 | $25 |
Wakeboard | $300 * | n/a | $20 | $25 | $30 | $35 |
Tube | $100 * | n/a | $25 | $30 | $30 | $35 |
* Deposit not required if rented with a ski boat
Pleasure Craft Operator Card not required. A Rental Boat Safety Checklist can be used for the duration of the rental period.
All motorized boat operators must be at least 16 years of age.
Rates do not include taxes (5% GST + 7% PST) or fuel unless noted otherwise. Late returns are charged at an hourly rate.